Please contact us for additional information or for items not listed. Other BOPs may be available upon request.
Drawings and information contained herein are for general purposes only and is not intended to replace OEM data. Individual BOP Data may differ from one BOP to another. Please verify all information prior to use. All values are from OEM’s most current operation / maintenance / user’s manual, as of spec binders published date.
BOP Shear Test Videos
Drawings and information contained herein are for general purposes only and is not intended to replace OEM data. Individual BOP Data may differ from one BOP to another. Please verify all information prior to use. All values are from OEM’s most current operation / maintenance / user’s manual, as of spec binders published date.
BOP Shear Test Videos
- The Hydril Pressure Control GK® annular blowout preventer’s field-tested and proven design has provided world-class dependability and quality in surface applications for over 50 years. We test every GK’s operating chambers to full working pressure to ensure strength, reliability and the ability to over-pressurize the chambers in emergencies.
- Hydril 13-5/8” x 5,000psi GX annular; 1 x 21¼” ty Oilfield Products double RAM x 2,000psi; 1 x 21¼” Hydril MSP 2000 Annular x 2. User Notices Manuals, Data sheets and User guides.
BOP Spec Sheets
Petroleum Equipment Company. PECO PN# DESCRIPTION: GK73NAT: 7 1/16', 3M, Hydril GK Style (Natural) GK73NBR. 1002209 Seal Kit RDL Latched F/Hydril GK 13-5/8″ 5000 PSI Annular BOP Hydril – Drilling Solutions Limited WOM’s ram type “WU” BOP operating system is designed to provide a fast and reliable closure.
VERTICAL BORE (INCHES) | PRESSURE RATING (PSI) | MANUFACTURER | ANNULAR TYPE | HEIGHT (INCHES) | WEIGHT APPROX (LBS) | CLEARANCE DIAMETER | MAX HYDRAULIC PRESSURE (PSI) | NPT PORT SIZE (INCHES) | NUMBER OF NPT PORTS | TO OPEN (GALLONS) | TO CLOSE (GALLONS) | STUDDED RING GASKET | FLANGE RING GASKET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.063 | 5M | Cameron | T90 | 30.875 | 3.175 | 29.000 | 1,500 | 1.000 | 2 | 3.43 | 4.920 | RX-46 | RX-46 |
11.000 | 5M | Cameron | T90 | 41.500 | 9,550 | 44.750 | 1,500 | 1.250 | 2 | 14.59 | 18.670 | RX-54 | RX-54 |
11.000 | 5M | Cameron | T90 w/ 11'10M Flanged Bottom | 41.500 | 9,550 | 44.750 | 1,500 | 1.250 | 2 | 14.59 | 18.670 | RX-54 | BX158 |
13.625 | 10M | Cameron | DL w/ 13-5/8'15M Flanged Bottom | 49.094 | 27,262 | 61.000 | 1,500 | 1.250 | 4 | 16.15 | 18.100 | BX-159 | BX-159 |
7.063 | 5M | Hydril | GK Screwed | 36.880 | 4,000 | 35.750 | 1,500 | 1.000 | 2 | 3.30 | 3.860 | RX-46 | RX-46 |
7.063 | 10M | Hydril | GK Screwed | 48.130 | 12,200 | 49.500 | 1,500 | 1.000 | 2 | 7.08 | 9.420 | BX-156 | BX-156 |
11.000 | 5M | Hydril | GK Screwed | 47.810 | 8,200 | 44.250 | 1,500 | 1.000 | 2 | 7.98 | 9.810 | RX-54 | RX-54 |
11.000 | 10M | Hydril | GK Screwed | 63.500 | 26,140 | 61.500 | 1,500 | 1.000 | 2 | 18.97 | 25.100 | BX-158 | BX-158 |
13.625 | 5M | Hydril | GK Screwed | 54.130 | 13,800 | 52.250 | 1,500 | 1.000 | 2 | 14.16 | 17.980 | BX-160 | BX-160 |
16.750 | 5M | Hydril | GK Screwed | 61.250 | 20,835 | 59.500 | 1,500 | 1.000 | 2 | 19.93 | 28.700 | BX-162 | BX-162 |
18.750 | 5M | Hydril | GL w/ 18-3/4' 10M Flanged Bottom | 65.250 | 35,000 | 76.000 | 1,500 | 1.500 | 3 | 44.00 | 44.000 | BX-163 | BX-164 |
4.063 | 10M | Shaffer | Bolted | 25.500 | 1,850 | 23.000 | 1,500 | 0.750 | 2 | 1.99 | 2.400 | BX-155 | BX-155 |
7.063 | 5M | Shaffer | Bolted | 30.875 | 3,175 | 29.000 | 1,500 | 1.250 | 2 | 3.44 | 4.920 | RX-46 | RX-46 |
7.063 | 10M | Shaffer | Bolted | 42.250 | 10,600 | 43.000 | 1,500 | 1.500 | 2 | 14.13 | 17.300 | BX-156 | BX-156 |
11.000 | 5M | Shaffer | Bolted | 41.500 | 9,550 | 44.750 | 1,500 | 1.250 | 2 | 14.93 | 19.070 | RX-54 | RX-54 |
11.000 | 10M | Shaffer | Wedge | 53.000 | 23,000 | 57.000 | 1,500 | 2.000 | 2 | 24.67 | 30.580 | BX-158 | BX-158 |
11.000 | 10M | Shaffer | Wedge w/ 11'15M Flanged Bottom | 53.000 | 24,400 | 57.000 | 1,500 | 2.000 | 2 | 24.67 | 30.580 | BX-158 | BX-158 |
13.625 | 5M | Shaffer | Bolted | 44.938 | 13,650 | 50.000 | 1,500 | 1.500 | 2 | 18.48 | 24.990 | BX-160 | BX-160 |
13.625 | 5M | Shaffer | Bolted w/ 13-5/8'10M Flanged Bottom | 44.938 | 14,250 | 50.000 | 1,500 | 1.500 | 2 | 18.48 | 24.990 | BX-160 | BX-159 |
13.625 | 10M | Shaffer | Wedge | 58.750 | 32,475 | 64.500 | 1,500 | 2.000 | 4 | 32.64 | 40.16 | BX-159 | BX-159 |
16.750 | 5M | Shaffer | Wedge | 51.938 | 22,900 | 60.000 | 1,500 | 2.000 | 2 | 25.61 | 33.26 | BX-162 | BX-162 |
18.750 | 5M | Shaffer | Wedge w/ 18-3/4' 10M Flanged Bottom | 60.000 | 37,450 | 66.250 | 1,500 | 2.000 | 4 | 37.31 | 48.16 | BX-163 | BX-164 |
21.250 | 2M | Shaffer | Bolted | 46.125 | 10,850 | 49.000 | 1,500 | 1.500 | 2 | 17.95 | 34.47 | RX-73 | RX-73 |
30.000 | 1M | Shaffer | Bolted | 65.625 | 28,750 | 71.000 | 1,500 | 2.000 | 4 | 55.51 | 122.00 | RX-95 | RX-95 |
Hydril Gk 13 5/8 Manual
VERTICAL BORE (INCHES) | PRESSURE RATING (PSI) | BOP TYPE | BONNET TYPE | HEIGHT (INCHES) | WEIGHT APPROX (LBS) | MAX HYDRAULIC PRESSURE (PSI) | OPEN / CLOSE PORT SIZE (INCHES) | FLANGE RING GASKET | OUTLET SIZE | OUTLET RING GASKET | BONNETS OPEN & UNLOCKED (INCHES) | BONNETS CLOSED & LOCKED (INCHES) | OPEN (GALLONS) | CLOSE (GALLONS) | OPEN RATIO | CLOSE RATIO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.063 | 5M | Type U | Standard Bonnets | 27.500 | 4,697 | 3,000 | 1.000 | RX-46 | 2-1/16' 5M | RX-24 | 113.160 | 76.760 | 1.30 | 1.30 | 2.20 | 6.20 |
7.063 | 15M | Type U | Standard Bonnets | 31.810 | 5,557 | 3,000 | 1.000 | BX-156 | 2-1/16' 15M | BX-152 | 113.160 | 76.760 | 1.30 | 1.30 | 2.20 | 6.20 |
7.063 | 15M | Type U | UM Bonnets | 31.810 | 4,057 | 3,000 | 1.000 | BX-156 | 2-1/16' 15M | BX-152 | 116.500 | 78.250 | 2.20 | 2.30 | 3.80 | 11.70 |
11.000 | 5M | Type U | Standard Bonnets | 34.310 | 8,004 | 3,000 | 1.000 | RX-54 | 4-1/16' 5M | RX-39 | 149.760 | 97.060 | 3.40 | 3.50 | 2.50 | 7.30 |
11.000 | 5M | Type U | UM Bonnets | 34.310 | 6,504 | 3,000 | 1.000 | RX-54 | 4-1/16' 5M | RX-39 | 161.710 | 109.060 | 6.20 | 6.20 | 3.70 | 12.80 |
11.000 | 10M | Type U | Standard Bonnets | 35.690 | 8,643 | 3,000 | 1.000 | BX-158 | 4-1/16' 10M | BX-155 | 149.760 | 97.060 | 3.40 | 3.50 | 2.50 | 7.30 |
11.000 | 10M | Type U | UM Bonnets | 35.690 | 7,143 | 3,000 | 1.000 | BX-158 | 4-1/16' 10M | BX-155 | 146.875 | 96.250 | 6.20 | 6.20 | 3.70 | 12.80 |
11.000 | 15M | Type U | Standard Bonnets | 44.810 | 14,904 | 3,000 | 1.000 | BX-158 | 4-1/16' 15M | BX-155 | 182.110 | 122.020 | 5.70 | 5.80 | 2.20 | 9.80 |
13.625 | 5M | Type U | Standard Bonnets | 33.810 | 10,429 | 3,000 | 1.000 | BX-160 | 4-1/16' 5M | RX-39 | 173.810 | 113.670 | 5.50 | 5.80 | 2.30 | 6.80 |
13.625 | 10M | Type U | Standard Bonnets | 41.700 | 13,449 | 3,000 | 1.000 | BX-159 | 4-1/16' 10M | BX-155 | 175.540 | 115.660 | 5.50 | 5.80 | 2.30 | 6.80 |
13.625 | 15M | Type U | Standard Bonnets | 53.690 | 24,825 | 3,000 | 1.000 | BX-159 | 4-1/16' 15M | BX-155 | 206.890 | 132.370 | 10.40 | 10.60 | 3.70 | 10.30 |
16.750 | 5M | Type U | Standard Bonnets | 43.060 | 16,403 | 3,000 | 1.000 | BX-162 | 4-1/16' 5M | RX-39 | 203.640 | 129.000 | 9.80 | 10.60 | 2.30 | 6.80 |
16.750 | 10M | Type U | Standard Bonnets | 49.690 | 23,348 | 3,000 | 1.000 | BX-162 | 4-1/16' 10M | BX-155 | 220.000 | 138.730 | 11.60 | 12.50 | 2.30 | 6.80 |
16.750 | 10M | Type U | Large Bore w/ Booster | 49.690 | 25,178 | 3,000 | 1.000 | BX-162 | 4-1/16' 10M | BX-155 | 264.580 | 182.980 | 18.40 | 30.80 | 3.90 | 17.20 |
18.750 | 10M | Type U | Standard Bonnets | 55.940 | 28,727 | 3,000 | 1.000 | BX-164 | 4-1/16' 10M | BX-155 | 246.220 | 156.180 | 21.30 | 23.10 | 3.80 | 7.40 |
18.750 | 10M | Type U | Standard Bonnets w/ Boosters | 55.940 | 37,227 | 3,000 | 1.000 | BX-164 | 4-1/16' 10M | BX-155 | 298.540 | 208.500 | 21.60 | 47.10 | 5.00 | 15.10 |
21.250 | 5M | Type U | Standard Bonnets | 50.870 | 29,190 | 3,000 | 1.000 | BX-165 | 4-1/16' 5M | RX-39 | 251.360 | 164.070 | 27.30 | 30.00 | 4.00 | 7.20 |
21.250 | 5M | Type U | Standard Bonnets f/ Shearing | 50.870 | 29,190 | 3,000 | 1.000 | BX-165 | 4-1/16' 5M | RX-39 | 251.630 | 164.080 | 27.30 | 31.40 | 4.00 | 7.20 |
21.250 | 5M | Type U | Standard Bonnets w/ Booster | 50.870 | 39,000 | 3,000 | 1.000 | BX-165 | 4-1/16' 5M | RX-39 | 303.680 | 216.900 | 27.30 | 54.70 | 4.00 | 13.60 |
26.750 | 3M | Type U | Standard Bonnets | 48.310 | 28,683 | 3,000 | 1.000 | BX-168 | 4-1/16' 3M | RX-37 | 275.970 | 169.430 | 10.10 | 10.80 | 1.00 | 7.00 |
Hydril Gk 13 5 8 Operation Manual Pdf
VERTICAL BORE (INCHES) | PRESSURE RATING(PSI) | BOP TYPE | BONNET TYPE | HEIGHT (INCHES) | WEIGHT APPROX (LBS) | MAX HYDRAULIC PRESSURE (PSI) | OPEN/CLOSE PORT SIZE (INCHES) | FLANGE RING GASKET | OUTLET SIZE | OUTLET RING GASKET | UPPER | LOWER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UPPER | LOWER | BONNETS OPEN & UNLOCKED (INCHES) | BONNETS CLOSED & LOCKED (INCHES) | OPERATING DATA OPEN (GALLONS) | OPERATING DATA CLOSE (GALLONS) | OPEN RATIO | CLOSE RATIO | BONNETS OPEN & UNLOCKED (INCHES) | BONNETS CLOSED & LOCKED (INCHES) | OPERATING DATA OPEN (GALLONS) | OPERATING DATA CLOSE (GALLONS) | OPEN RATIO | CLOSE RATIO | ||||||||||
7.063 | 5M | Type U | Standard | Large Bore w/ Booster | 44.190 | 10,187 | 3,000 | 1.000 | RX-46 | 2-1/16' 5M | RX-24 | 113.160 | 76.760 | 1.300 | 1.300 | 2.200 | 6.200 | 146.790 | 109.850 | 2.400 | 4.100 | 4.400 | 17.300 |
7.063 | 15M | Type U | Standard | UM w/ Booster | 49.890 | 11,466 | 3,000 | 1.000 | BX-156 | 2-1/16' 15M | BX-152 | 113.160 | 76.760 | 1.300 | 1.300 | 2.200 | 6.200 | 154.700 | 116.330 | 2.200 | 3.900 | 3.800 | 18.700 |
11.000 | 5M | Type U | Standard | UM w/ Booster | 54.500 | 16,801 | 3,000 | 1.000 | RX-54 | 4-1/16' 5M | RX-39 | 149.760 | 97.060 | 3.400 | 3.500 | 2.500 | 7.300 | 192.625 | 142.000 | 6.200 | 12.700 | 3.700 | 21.800 |
11.000 | 10M | Type U | Standard | UM w/ Booster | 55.870 | 17,573 | 3,000 | 1.000 | BX-158 | 4-1/16' 10M | BX-155 | 149.760 | 97.060 | 3.400 | 3.500 | 2.500 | 7.300 | 195.625 | 145.000 | 6.200 | 12.700 | 3.700 | 21.800 |
11.000 | 15M | Type U | Standard | Large Bore w/ Booster | 69.750 | 28,772 | 3,000 | 1.000 | BX-158 | 4-1/16' 15M | BX-155 | 182.110 | 122.020 | 5.700 | 5.800 | 2.200 | 9.800 | 221.020 | 157.040 | 8.900 | 15.600 | 3.400 | 25.700 |
13.625 | 5M | Type U | Standard | Large Bore w/ Booster | 55.870 | 22,357 | 3,000 | 1.000 | BX-160 | 4-1/16' 5M | RX-39 | 173.810 | 113.670 | 5.500 | 5.800 | 2.300 | 6.800 | 219.200 | 158.230 | 10.500 | 17.500 | 3.700 | 17.200 |
13.625 | 10M | Type U | Standard | Large Bore w/ Booster | 66.630 | 26,810 | 3,000 | 1.000 | BX-159 | 4-1/16' 10M | BX-155 | 175.540 | 115.660 | 5.500 | 5.800 | 2.300 | 6.800 | 220.920 | 160.240 | 10.500 | 17.500 | 3.700 | 17.200 |
13.625 | 15M | Type U | Standard | Large Bore w/ Booster | 81.750 | 49,782 | 3,000 | 1.000 | BX-159 | 4-1/16' 15M | BX-155 | 206.890 | 132.370 | 10.400 | 10.600 | 3.700 | 10.300 | 251.450 | 176.540 | 16.000 | 27.700 | 5.600 | 25.800 |
16.750 | 5M | Type U | Standard | Large Bore w/ Booster | 68.810 | 35,673 | 3,000 | 1.000 | BX-162 | 4-1/16' 5M | RX-39 | 203.640 | 129.000 | 9.800 | 10.600 | 2.300 | 6.800 | 254.840 | 180.290 | 18.400 | 30.700 | 3.900 | 17.200 |
16.750 | 10M | Type U | Standard | Large Bore w/ Booster | 77.750 | 49,609 | 3,000 | 1.000 | BX-162 | 4-1/16' 10M | BX-155 | 220.000 | 138.730 | 11.600 | 12.500 | 2.300 | 6.800 | 264.580 | 182.980 | 18.400 | 30.800 | 3.900 | 17.200 |
18.750 | 10M | Type U | Standard | Large Bore w/ Booster | 86.970 | 62,878 | 3,000 | 1.000 | BX-164 | 4-1/16' 10M | BX-155 | 246.220 | 156.180 | 21.300 | 23.100 | 3.800 | 7.400 | 296.910 | 207.040 | 30.400 | 52.200 | 3.800 | 17.900 |
21.250 | 5M | Type U | Standard | Large Bore w/ Booster | 81.940 | 62,327 | 3,000 | 1.000 | BX-165 | 4-1/16' 5M | RX-39 | 251.360 | 164.070 | 27.300 | 30.000 | 4.000 | 7.200 | 306.760 | 218.330 | 34.800 | 62.200 | 4.000 | 15.300 |