Ford 801 Tractor Service Manual - Maple Hunter - This Ford model 801 Gas, LP and Diesel Tractor Service Manual is a digitally enhanced reproduction of the original manufacturer-issued Shop Manual. Ford 800, 900, 801 & 901 Tractor Parts - Parts for the Ford 800, 900, 801 & 901.
Serial Number Information forFord 801- Ford 801 - Manuals. Service, Parts and Operator / Owner manuals. Both original factory reprints and aftermarket. Ford 801 - Oil System (17) Oil pans and dipsticks, engine oil pumps, oil filters and adapters, breather caps, filler caps, oil filter gaskets and plugs, oil lines, oil pump parts & kits.
- Manual 801 Powermaster pdf, in that development you retiring on to the offer website. We go in advance Manual 801 Powermaster DjVu, PDF, ePub, txt, dr.
Serial Number: | Year Made: | Plate Location: |
---|---|---|
1001 | 1957 | TOP LEFT CORNER OF TRANSMISSION CASE. |
11977 | 1958 | TOP LEFT CORNER OF TRANSMISSION CASE. |
58312 | 1959 | TOP LEFT CORNER OF TRANSMISSION CASE. |
105943 | 1960 | TOP LEFT CORNER OF TRANSMISSION CASE. |
131427 | 1961 | TOP LEFT CORNER OF TRANSMISSION CASE. |
155531 | 1962 | TOP LEFT CORNER OF TRANSMISSION CASE. |
800015M | 1996 | |
800588M | 1997 | |
850121M | 1997 | |
801098M | 1998 | |
801087M | 1998 |
Specifications
Specifications for Ford 801 Tractor DataMake: Ford | Model: 801 | Years Made: N/A |
HP-PTO: | HP-Engine: | HP-Drawbar: |
HP-Range: | Engine-Make: | Engine-Fuel: |
Engine-Cyl(s)-CID: | Transmission-STD: | Optional: |
Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
Paint Information for Ford 801Color Application: | MFG Color Name: |
---|---|
HOOD & FENDERS | FORD GRAY ENAMEL |
AXELS, ENGINE, TRANSMISSION, & FINAL DRIVE | FORD RED ENAMEL |
WHEELS & TRIM | FORD GRAY ENAMEL |
TRIM | FORD BLACK ENAMEL |
AXELS, ENGINE, TRANSMISSION, & FINAL DRIVE | FORD RED ENAMEL |
HOOD & FENDERS | FORD GRAY ENAMEL |
HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |
HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |
TRIM | FORD BLACK ENAMEL |
WHEELS & TRIM | FORD GRAY ENAMEL |
Ford Powermaster 841Production
Manufacturer: Ford
Factory: Highland Park, Michigan, USA
Years Built: 1957 – 1961
Ford Powermaster 841 Engine
Ford, diesel, 4-cylinder 8-valve, liquid-cooled, 172 ci [2.8 L]
Power: 56.3 hp [42.0 kW]
Drawbar: 41.44 hp [30.9 kW]
Bore: 3.90×3.60 inches [99 x 91 mm]
Air Cleaner: oil bath
Compression: 16.8:1
Rated RPM: 1400
Starter volts: 12
Ford Powermaster 841 Transmission
Transmission: Sherman Step-Up Step-down
Gears: 12 forward and 3 reverse
Speeds:
Manual 801 Powermaster Engine
Ford Powermaster 841 Dimensions
Wheelbase: 74.5 inches [189 cm]
Weight: 3487 to 6985 pounds
Ford Powermaster 841 Mechanical
Chassis: 4×2 2WD
Steering: manual
Brakes: differential mechanical expanding shoe
Cab: Open operator station.
Ford Powermaster 841 Hydraulics
HydraulicsType: open center
Manual 801 Powermaster Tractor
HydraulicsValves: 3
801 Powermaster Tractors For Sale
HydraulicsPumpFlow: 4 gpm [15.1 lpm]