POA Toyota Dyna 5-104 Used Truck 2009 1 km Manual Dealer D AND O TRUCK AND PLANT Witfield km from you? R 171 925 Toyota Dyna Used Truck 1991 0 km Manual Dealer IDEAL MOTOR DISTRIBUTORS Pietermaritzburg Central km from you? The Toyota Dyna is also equipped with airbags for both driver and passenger for enhanced safety. Entrust your business with the Toyota Dyna today. Available in 1 Variants: DYNA 150 - Truck From $52,900. Transmission: 5-Speed Manual. Power Output: 106 kW (143 bhp) / 3,400 rpm. Reg Date 28-Feb-2014 Lifespan-Manufactured 2014 Mileage-Transmission MT Engine Cap 2,982 cc Curb Weight 1,680 kg Fuel type Diesel Features-Accessories-COE.
- Toyota Dyna 200
- Toyota Dyna Truck Manual Pdf
- Toyota Dyna Truck Service Manual Pdf
- Toyota Dyna Truck Manual Transmission
- Toyota Dyna Truck For Sale
JavaScript is disabled
Sorry, your browser does not support JavaScript! Bad luck :( This site, like most others, needs JavaScript to function properly.
Year of production 1959 - ... |
- Manuals
Wikipedia: https://en.wikipedia.org/wiki/Toyota_Dyna
Category: Trucks
The Toyota Dyna is a medium-duty cab over truck for commercial use. In the Japanese market, the Dyna is sold alongside its twin called the Toyoace. The Toyoace was a renaming of the Toyopet SKB Truck as a result of a 1956 public competition with 200,000 entries. 'Dyna' is short for dynamic.
The Dyna was originally available in Japan only at Toyota Diesel Store locations, then later available at Toyota Store locations, while the Toyoace twin was available at Toyopet Store locations. The Dyna was also sold as the Daihatsu Delta and the Hino Dutro.
In Japan, its traditional competitors are the Isuzu Elf, the Mitsubishi Fuso Canter and the Nissan Atlas.
The former Central Motors produced the Dyna Route Van from April 1957 to June 1967.
Produced sub-models Models
K70 – K160 |
1959 - 1963 |
K170 |
1963 - 1968 |
U10 |
1968 - 1977 |
U20 / Y20 Series |
1977 - 2002 |
U60 / Y50 Series |
1984 - 1994 |
U100 / Y100 Series |
1995 - 2002 |
U300 – U400 |
2000 - ... |
Forum Tech corner
Classifieds / Advertisement
Photo gallery Toyota Dyna / Toyoace
Toyota Dyna / Toyoace |
640 x 480 ... 44 KB |
2007-01-02 inraj |
Toyota Dyna / Toyoace |
750 x 448 ... 47 KB |
2007-01-02 inraj |
Toyota Dyna / Toyoace |
1200 x 900 ... 125 KB |
2007-01-02 inraj |
Toyota Dyna / Toyoace |
500 x 430 ... 43 KB |
2007-01-02 inraj |
Manuals Toyota Dyna / Toyoace
User's manuals (3)
Repair manuals (5)
Data sheets and catalogues (1)
Videos Toyota Dyna
Our vehicles Toyota Dyna / Toyoace
1998 Toyota Dyna / Toyoace U100 / Y100 SeriesFuel diesel. 6-speed Manual transmission.
Toyota Dyna 200
2012 Toyota Dyna / Toyoace U300 – U400 3.0 (182 cui)Fuel diesel. 6-speed Manual transmission. Engine 2 980 ccm (182 cui).
2014 Toyota Dyna / Toyoace U300 – U400Toyota Dyna Truck Manual Pdf
Fuel diesel. 5-speed Manual transmission.
2014 Toyota Dyna / Toyoace U300 – U400Toyota Dyna Truck Service Manual Pdf
Fuel diesel. 4-speed Automatic transmission.
Toyota Dyna Truck Manual Transmission
2000 Toyota Dyna / ToyoaceFuel diesel. 5-speed Manual transmission.
Timeline
1950 | 1960 | 1970 | 1980 | 1990 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 |
Toyota Dyna / Toyoace | K70 – K160 | |||||||||||||||||||||||||||||||||||||||||||||||||||
K170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
U10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
U20 / Y20 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||
U60 / Y50 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||
U100 / Y100 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||
U300 – U400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 |
1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
Toyota Dyna Truck For Sale
Make | Toyota | |||||
Model | Dyna Dump Truck (Rear Double Tire Type) | |||||
Engine Type / CC | N04C-WD / 4,000cc (official 4009cc) | |||||
Loading Capacity | 2 Ton, 2.55 Ton & 3 Ton cargo payload capacity (According to Japanese law) | |||||
Driving Type | 2 Ton is available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) 2.55 Ton Model is available in Four Wheel Drive (4WD) only 3 Ton Model is available in Two Wheel Drive (2WD) only | |||||
Steering Position | Right Hand Drive (steering on the right side of truck) | |||||
Transmission Type | 2 Ton Model is available in both Manual Transmission and also Automatic Transmission 2.55 Ton & 3 Ton Models are available in Manual Transmission only. | |||||
Fuel | Diesel engine | |||||
Cab / Seats Capacity | 3 front seats (According to Japanese law) Driver seat + 2 front passengers seats | |||||
Pictures of truck | Find pictures of this Truck Toyota Dyna Dump Truck pictures | |||||
Price | No. | Capacity | Type | Transmission | Deck | Price |
1 | 2.0 Ton | 2WD | Manual | Full Justlow | US$54,800 | |
2 | 2.0 Ton | 2WD | Automatic | Full Justlow | US$56,800 | |
3 | 2.0 Ton | 2WD | Manual | Full Justlow | US$55,800 | |
4 | 2.0 Ton | 2WD | Manual | High Deck | US$54,800 | |
5 | 2.0 Ton | 2WD | Manual | High Deck (3W) | US$63,800 | |
6 | 2.0 Ton | 4WD | Manual | Full Justlow | US$62,800 | |
7 | 2.5 Ton | 4WD | Manual | Full Justlow | US$64,800 | |
8 | 3.0 Ton | 2WD | Manual | Full Justlow | US$55,800 | |
9 | 3.0 Ton | 2WD | Manual | High Deck | US$56,800 | |
Extra charges | There are no hidden cost or extra charges | |||||
Spare parts | We will supply spare parts of this truck at any time | |||||
Verification | Verified and recognized company by 'Japan Company Trust Organization' | |||||
Send inquiry for this Truck Click here |